BEER PRICE AT OKTOBERFEST 2023

What is the price of a litre of beer at Oktoberfest? Few inquiries carry as much anticipation. It's important to note that the prices are set by the festival proprietors, not by the Munich city authorities.

The official beer price at Oktoberfest 2023

The price of beer for Oktoberfest 2023 is between €12.60 and €14.90.

The beer prices 2023 of the big tents in detail -

  • Armbrustschützen-Festzelt: 14.40 Euro (2022: 13.50 Euro)

  • Augustiner-Festhalle: 13.50 Euro (2022: 12.80 Euro)

  • Bräurosl: 14.30 Euro (2022: 13.40 Euro)

  • Fischer-Vroni: 13.70 Euro (2022: 12.90 Euro)

  • Hacker-Festzelt: 14.40 Euro (2022: 13.40 Euro)

  • Hofbräuhaus-Festzelt: 14.50 Euro (2022: 13.60 Euro)

  • Käfer Wiesn-Schänke: 14.50 Euro (2022: 13.70 Euro)

  • Löwenbräu-Festzelt: 14.50 Euro (2022: 13.60 Euro)

  • Marstall: 14.50 Euro (2022: 13.70 Euro)

  • Ochsenbraterei: 14.50 Euro (2022: 13.50 Euro)

  • Paulaner-Festzelt: 14.50 Euro (2022: 13.50 Euro)

  • Schottenhamel-Festhalle: 14.50 Euro (2022: 13.60 Euro)

  • Schützen-Festzelt: 14.50 Euro (2022: 13.70 Euro)

  • Weinzelt (Weißbier): 17.40 Euro (2022: 16.80 Euro)

Oide Wiesn (Old Oktoberfest):

  • Festzelt Tradition: 13.20 Euro (2019: 11.40 Euro)

  • Herzkasperl Festzelt: 13.40 Euro (2019: 11.40 Euro)

  • Museumszelt: 12.60 Euro (2019: 10.80 Euro)

  • Volkssängerzelt: 12.90 Euro (2019: 11.40 Euro)